Activities 

Nor'easter News

Car Care

Membership

Other Cool Stuff

Sponsors & Advertisers

Search the Site
 
 

Administrivia


Back to PorscheNet
 
 

Porsche Club of America
The Northeast Region

Northeast Region Autocross Series

Northeast Region Logo
 
Eric Kessel - 2000 PCA/NER Autocross Chair Ekessel@owlcontrol.com

See the Activities schedule for Autocross dates and locations.  Also see Autocross Series Rules

Results From 2000 Autocross #1 - Sponsored by Mike's Autobody 



Class Place Driver Best Time Run #1 Run #2 Run #3 Run #4 Run #5
1 1 Tom Tate 01:24.278 1:30.117+1o 01:24.580 1:24.988+1c 01:24.278 1:24.318+1c
  2 Peter Faill 01:27.848 1:29.893+1o 1:32.132+2c+1o 1:24.972+2c+1o 1:25.894+2c+1o 01:27.848
  3 Lloyd Murray 01:36.862 1:44.983+2o 1:36.662+1o 1:53.131+1o 01:36.862 1:39.159+1c
  4 Richard Towle 01:38.595 01:50.443 01:43.894 01:39.579 01:38.595 01:40.024
  5 Nick Durham 01:40.844 1:47.961+1o 1:48.764+2c+1o 01:40.844 1:35.975+1o 1:41.281+3c
  6 Kevin Fannon DNF 1:51.781+1c+1o 1:51.706+1o 1:51.718+2o 1:45.902+1c+1o 1:47.337+1o
2 1 Patrick Branagan 01:23.359 01:27.762 01:26.516 01:24.929 01:24.627 01:23.359
  2 Gordon Jillette 01:24.516 01:29.222 01:25.225 01:24.016 01:24.516 01:25.131
  3 Bill Brinkman 01:26.217 1:32.107+1o 01:28.794 01:28.615 01:26.217 1:25.992+1c
  4 Tobey Brinkmann 01:30.606 1:31.586+1o 01:32.653 01:30.606 1:27.380+3c 1:28.701+3c
  5 David Sampson 01:31.116 1:31.176+1c+1o 1:30.772+1c 01:31.116 01:31.609 1:31.250+1c
  6 Paul DiNicola 01:32.866 1:39.376+1o 01:38.640 1:36.547+1c 01:34.135 01:32.866
  7 Colleen Callahan 1:33.172+1c 1:41.850+1c+1o 01:41.073 01:36.883 1:38.441+1c 1:33.172+1c
  8 Doug McCall 01:42.194 2:02.652+1o 1:48.160+2c 01:49.608 01:45.659 01:42.194
  9 C Mo 1:48.502+2c 03:08.248 2:01.847+1o 1:52.519+1c 1:48.502+2c 1:45.853+1o
4 1 Robert Stoesser 01:19.174 1:23.541+2c+1o 01:22.001 01:21.873 1:19.621+1c 01:19.174
  2 Nann Weissenberge 01:22.269 1:26.242+1c+1o 01:23.113 01:22.506 01:22.269 1:22.663+1c
  3 Eric Kessel 01:22.288 01:26.885 01:23.738 1:21.647+1c 1:23.204+2c 01:22.288
  4 Don Wolcott 01:22.487 01:27.082 01:23.136 1:22.153+1o 01:22.734 01:22.487
  5 Mark Keefe 01:25.495 01:41.777 01:29.401 01:26.508 01:26.670 01:25.495
  6 Tamara Cheek 01:26.021 1:32.207+1c+1o 1:27.327+1c 1:27.876+1c 1:29.593+1c+1o 01:26.021
5 1 George Rouhart 01:22.101 1:26.451+1c 01:24.789 01:23.178 1:22.528+1c 01:22.101
  2 Peter Dikeman 01:25.800 1:29.257+1o 01:26.715 1:27.990+1o 1:25.765+1o 01:25.800
  3 Robert Frietas 01:29.266 1:32.180+2o 1:31.935+1c+2o 1:32.715+1c+1o 1:34.271+1o 01:29.266
  4 Henry Dormitzer 01:30.391 01:34.516 1:29.633+1o 1:30.643+1c 01:31.725 01:30.391
  5 Bennett Sikes 01:31.629 1:38.055+1o 01:36.012 01:38.496 01:34.259 01:31.629
  6 John Lee 01:33.581 1:38.967+1o 1:38.145+2c 01:33.581 1:32.345+1c 1:33.164+3c
  7 Betsy Rouhart 1:38.246+1c 1:56.352+1o 01:46.615 01:43.038 1:38.246+1c 1:38.796+1c
6 1 Mark Stefanski 01:23.635 01:27.223 01:26.031 01:25.201 01:23.649 01:23.635
  2 Chris Tuck 01:29.847 01:39.285 01:37.915 01:30.572 01:31.664 01:29.847
  3 Kurt Smith 01:29.918 1:47.830+1o 01:39.905 01:33.814 01:31.077 01:29.918
  4 Mark Skala 01:30.523 1:44.718+1o 1:37.300+1c+1o 1:35.412+1o 1:33.118+1c 01:30.523
  5 Jon Swanson 01:30.982 1:50.384+1c+1o 1:33.721+1c 1:31.856+2c 01:30.982 1:29.563+1c
  6 Doug Ritchie 01:31.221 1:39.684+1o 01:33.412 01:32.470 01:31.221 1:29.606+1c
  7 Jacqueline Ritchie 1:32.420+1c 2:11.292+1c 1:43.436+2c 1:35.669+3c 1:33.533+2c 1:32.420+1c
7 1 Dimitri Savalas 01:25.273 1:30.659+2o 01:26.529 01:25.273 1:24.764+2c+2o 0:59.633+1o
  2 Kevin Hemeon 01:37.734 1:38.736+1o 1:38.172+1o 1:37.324+1o 01:37.734 1:35.931+2c
8 1 John Dillon 01:22.160 1:30.100+1o 1:23.000+1c 01:22.160 1:20.950+3c 1:24.678+1o
  2 Mark Hald 01:23.130 1:27.500+1o 01:26.130 01:24.050 01:23.130 1:29.858+1o
  3 David Parsons 01:24.060 1:29.370+1o 1:25.650+2c+1o 1:23.240+2o 01:24.060 1:23.380+2o
  4 Ian Wilmoth 01:25.510 1:25.480+1c 1:14.200+1c+1o 01:25.510 1:22.590+2c 1:26.393+2c
  5 Chris Placco 01:25.620 01:28.100 1:26.370+1o 01:25.620 01:26.470 1:25.923+1c
  6 Mark Padgett 01:34.010 1:39.110+1o 01:34.010 1:31.750+1o 1:30.730+1o 1:37.306+1c
  7 William Harris 01:36.810 01:48.030 01:41.930 01:36.810 01:37.580 DNR
  8 Barry Yomtov 01:38.858 01:51.030 01:45.320 01:42.970 01:39.530 01:38.858
9 1 Brian Gill 01:24.340 1:30.500+1o 01:33.300 01:25.960 01:24.340 01:25.022
  2 Fred Cowen 01:26.010 1:32.550+1o 1:29.260+1c 1:26.690+1o 01:26.010 1:28.018+1o
  3 Jonathon Cowen 01:26.587 01:37.000 01:27.920 01:28.200 01:26.780 01:26.587
  4 Hayden Downes 01:38.120 1:41.430+2c+1o 1:41.540+2c+1o 01:38.120 1:34.510+1c+1o DNR
  5 Fred Poirier DNF 2:19.450+1o 2:08.430+1o 2:09.380+1o DNR DNR
9A 1 Michael Thomas 1:27.440+1c 1:33.470+1o 1:28.860+1o 1:27.440+1c 1:29.080+1c 01:31.004
  2 Don Moberg 1:29.280+1c 01:34.780 1:31.789+1o 1:29.280+1c 1:31.760+3c 1:32.30+1o
  3 Vic Aramati 01:35.860 1:52.590+1o 01:35.860 1:38.14+1o 1:42.100+1o 01:43.715
10 1 David Husak 01:17.910 01:39.490 1:19.280+2c 01:17.910 1:16.980+1c 01:20.934
  2 Bruce Hauben 01:20.770 1:32.250+1o 01:26.810 01:24.120 01:20.770 01:23.460
  2 Greg Hill 01:20.770 1:21.550+4c 1:20.610+4c 01:20.770 1:20.760+1c 1:18.383+4c
11 1 George Dominiak 01:22.560 01:26.220 01:22.560 1:22.209+1c 1:21.036+1c 1:20.326+
  2 Steve Ross 1:23.310+1c 1:23.730+1c 1:23.310+1c 1:24.000+1c 1:24.627+1c 1:24.027+1c
  3 Mike Eisenberg 01:25.490 01:28.750 01:25.490 1:26.575+2c 1:26.619+2c 01:25.608
  4 Wes Verkaart 01:26.741 1:30.410+1o 1:27.530+1o 1:26.798+2o 1:23.943+1o 01:26.741
  5 Chris Birdsall 01:29.160 01:36.020 01:31.770 01:29.160 1:30.130+1c 01:32.059
  6 Melinda Birdsall 01:33.220 1:40.040+1o 1:36.550+1o 01:38.710 01:33.220 1:33.627+1o
  7 Michael Heyison DNF 1:43.430+1o 1:44.770+1o 1:39.410+1o 1:41.715+1o 1:44.451+1o
14 1 Andrew Jenks 01:18.939 01:22.990 01:20.410 01:20.145 01:18.939 01:20.004
  2 Paul Dudley 01:21.710 01:27.280 01:24.820 01:21.710 1:20.818+2c 01:23.570
  3 Steve Centorino 01:22.900 01:24.820 01:26.030 01:22.900 01:23.940 DNR
15 1 Bruce Corwin 01:13.514 01:23.790 01:17.013 01:15.222 01:13.514 01:20.399
  2 Steve Boris 01:20.888 01:24.000 01:21.310 01:20.888 01:20.890 1:20.767+2o
  3 Steve Berry 01:22.995 1:30.023+1c+1o 1:26.366+1c 01:25.391 01:24.668 01:22.995
  4 Doug Adams 1:26.650+1c 1:31.120+1o 1:26.650+1c 1:20.742+1o 1:19.017+1c+1o DNR
16 1 Fred de Napoli 01:26.962 1:33.640+1o 1:30.490+1o 1:30.597+1o 01:28.602 01:26.962
  2 Bill Seymour 01:27.308 01:29.560 01:27.980 1:26.992+1c 01:27.308 01:28.686
  3 John Pappas 01:32.335 1:43.150+1o 1:36.770+1o 01:34.390 01:32.335 1:32.922+1o
  4 Ben Siegel 01:38.590 1:58.240+1o 1:43.179+1o 1:42.396+1c+1o 1:44.604+1c 01:38.590
  5 Gary Murray 01:38.230 1:45.420+1c+1o 1:51.220+1o 1:43.120+1c 01:38.230 1:44.856+1c
  6 Jack Siegel 01:39.669 1:43.180+1c+1o 01:42.170 1:40.377+1o 1:40.087+1o 01:39.669

 

 

Copyright 1994, 1995, 1996, 1997, 1998, 1999, 2000 PCA/NER 
Year 2000 Web Site Design by www.sitesofboston.com