Activities 

Nor'easter News

Car Care

Membership

Other Cool Stuff

Sponsors & Advertisers

Search the Site
 
 

Administrivia


Back to PorscheNet
 
 

Porsche Club of America
The Northeast Region

Northeast Region Autocross Series

Northeast Region Logo
 
Eric Kessel - 2000 PCA/NER Autocross Chair Ekessel@owlcontrol.com

See the Activities schedule for Autocross dates and locations.  Also see Autocross Series Rules

Results From 2000 Autocross #2 - Sponsored By Ira Porsche Audi
 
 



Class Place Driver Best Time Run #1 Run #2 Run #3 Run #4
1 1 Tom Tate 01:26.501 01:27.732 01:27.011 01:26.501 1:26.155+1oc
  2 Richard Towle 01:33.790 DNF 01:37.090 01:33.790 1:34.705+2c+1oc
  3 Nick Durham 1:44.510+1c DNF 1:44.160+1oc 1:44.510+1c 1:45.392+2c
  4 John Herzfield 02:14.829 DNF 02:14.829 1:59.140+1oc 1:49.189+1oc
  5 Kevin Fannon 99:99.999 DNF DNF 1:48.530+1oc 1:54.267+1oc
2 1 Gordon Jillette 01:24.756 1:29.580+1oc 01:25.671 01:24.756 01:25.190
  2 Patrick Branagan 01:24.776 01:27.300 01:26.118 01:25.746 01:24.776
  3 Tobey Brinkman 01:28.234 1:30.945+3c 1:28.135+1oc 01:28.234 1:29.724+2c
  4 Bill Brinkman 01:28.540 DNF 01:28.540 1:29.480+1c 1:34.708+2c
  5 Paul DiNicola 01:31.730 01:40.840 01:33.610 01:31.730 01:32.500
  6 Jim Taylor 01:34.190 01:42.708 01:35.780 01:34.190 1:34.708+2c
  7 David Sampson 01:34.740 DNF 01:41.331 01:34.740 1:33.909+1c
  8 Ursula Beardsley 01:38.250 02:00.359 01:39.120 01:38.250 1:39.498+1oc
  9 Colleen Callahan 01:41.257 01:41.257 1:43.010+1c 1:36.000+1oc DNR
  10 Doug McCall 01:42.255 01:51.871 01:51.500 1:44.370+1c 01:42.255
4 1 Steve Ross 01:23.440 01:29.512 01:25.888 01:23.827 01:23.440
  2 Dave Stoesser 01:24.908 01:27.187 01:24.908 1:23.100+1oc 1:23.856+3c
  3 Rob Stoesser 01:25.109 01:25.109 1:25.040+1c 1:23.497+1c 1:24.037+1c
  4 N. Weissenberger 01:25.520 01:27.462 01:25.520 1:26.370+2c 01:25.795
  5 Don Wolcott 01:26.486 1:29.037+1c 01:28.555 01:26.486 01:29.037
  6 Eric Kessel 01:27.100 01:30.679 1:27.720+2c 01:27.100 1:28.831+1oc
  7 Mark Keefe 01:29.670 1:28.260+2c 1:28.550+2oc 01:29.670 1:29.722+1c
  8 Steve Berry 01:29.759 DNF 1:30.120+2c 1:31.430+2oc 01:29.759
  9 Andre Casteji 1:38.180+1c 1:50.520+2oc 02:07.150 1:44.810+1oc 1:38.180+1c
5 1 George Rouhart 01:25.140 1:24.874+1o 1:23.202+1o 1:23.927+3c 01:25.140
  2 Dennis Cataldo 01:25.743 1:27.176+1o 01:25.743 01:26.804 01:25.853
  3 Peter Dikeman 01:26.131 01:33.022 1:27.469+1o 01:29.721 01:26.131
  4 Robert Freitas 01:30.229 1:39.245+1o 1:32.486+2c 01:30.229 1:41.639+2c
  5 Phil Rouhart 1:51.006+3c 1:54.075+1o 1:51.006+3c 1:40.386+2o 1:48.694+2o
6 1 Peter Faill 01:26.148 1:26.799+1o 01:26.148 1:24.904+1o 1:26.298+1o
  2 Justin Kirchoff 01:29.070 1:40.979+1o 1:31.736+1o 01:29.527 01:29.070
  3 Bob Ande 1:29.537+1c 01:35.430 1:31.368+2c 1:29.537+1c 1:30.208+
  4 Doug Ritchie 01:32.509 1:38.608+2o 1:33.559+1o 1:32.307+1o 01:32.509
  5 Kurt Smith 01:33.063 01:39.266 01:33.816 01:40.399 01:33.063
  6 Christopher Tuck 01:33.018 01:41.908 1:44.777+2o 01:33.018 1:33.890+1o
  7 Chris Hoeffler 01:33.377 1:41.321+3o 1:38.247+1c 1:34.339+1c 01:33.377
  8 Mark Skala 1:34.258+1c 1:41.458+2o 1:34.258+1c 1:33.270+2c 1:32.333+1o
  9 Jacqueline Ritchie 1:35.840+1c 1:42.783+1c 01:38.084 1:35.840+1c 1:34.575+4c
  10 Jon Swanson 01:45.950 1:44.803+2o 1:38.817+1o 01:45.950 1:45.198+1o
7 1 Tom Frisdari 01:25.967 1:29.662+1c 01:25.967 1:26.813+1c 01:27.293
  2 Dimitri Savalas 1:27.373+1c 01:30.252 1:27.447+1c 1:31.205+2o 1:27.373+1c
  3 Kevin Hemeon 01:31.660 01:31.660 01:32.599 DNR DNR
  4 Greg Hirsch 1:32.875+1c 1:33.851+1c 01:41.077 1:34.111+1c 1:32.875+1c
8 1 John Dillon 01:24.983 1:26.530+1o 1:25.888+1o 01:24.983 1:27.177+1c+1o
  2 Chris Placco 01:27.509 01:30.623 01:28.095 01:27.509 1:28.460+1c
  3 Ian Wilmoth 01:28.699 01:28.699 1:26.334+1o 1:26.875+2c 1:26.812+1c
  4 Wayne Stevens 1:28.013+1c 1:42.330+1o 1:34.021+1o 01:31.950 1:28.013+1c
  5 Barry Yomtov 1:37.360+1c 02:03.078 01:44.384 01:41.302 1:37.360+1c
  6 Gale Riley 1:42.127+1c 01:52.888 1:42.127+1c 1:41.374+1o 1:35.058+1o
  7 C.S. Mo 1:49.004+1c 1:57.204+1o 1:51.533+1o 1:49.004+1c 1:46.570+1o
  8 Lisa Bailey 02:10.502 2:09.467+2o 2:05.458+1o 2:06.694+1o 02:10.502
  9 Christine Mo 2:18.506+1c 2:55.952+1o 2:55.886+1o 2:55.586+2c 2:18.506+1c
9 1 Fred Cowen 01:30.640 1:35.240+2o 01:30.640 1:31.136+2c 01:31.913
  2 Jonathan Cowen 1:29.492+1c 1:35.172+1o 1:30.560+1c 1:28.836+2c 1:29.492+1c
9A 1 Brian Gill 01:25.745 01:28.045 1:25.950+1c 01:26.031 01:25.745
  2 Don Moberg 01:28.822 01:34.081 01:31.311 1:30.980+4c 01:28.822
  3 Michael Thomas 01:32.493 1:32.110+1o 1:30.516+1o 1:33.225+1o 01:32.493
10 1 David Ilsley 1:22.090+2c 01:24.948 1:21.280+1c 01:20.819 01:20.386
  2 David Husak 01:20.941 01:22.342 1:23.030+1c 01:20.941 1:22.090+2c
  3 Greg Hill 1:22.118+2c 1:23.315+2c 1:24.010+4c 1:22.981+1c 1:22.118+2c
  4 David Matthews 01:27.745 01:39.348 01:30.276 01:27.745 01:28.328
  5 Jamie Stewart 01:45.959 1:49.491+1o 01:50.029 01:48.036 01:45.959
  6 Caroline Balthasar 01:46.691 03:24.442 2:32.034+1o 1:58.729+1o 01:46.691
  7 Jack Balthasar 1:44.724+2c 2:07.980+1o 1:57.459+1o 1:49.435+5c 1:44.724+2c
11 1 George Dominiak 01:23.573 01:26.303 01:24.893 01:24.370 01:23.573
  2 Sean Houlihan 01:26.849 01:29.346 01:27.860 01:27.591 01:26.849
  3 Wes Verkaart 01:27.702 01:33.422 01:31.007 1:30.847+1o 01:27.702
  4 Francesco Melandri 01:29.662 1:33.882+2o 1:30.493+2c 01:29.662 1:26.887+1o
  5 Brian Verkaart 01:30.959 01:36.299 01:33.150 01:34.168 01:30.959
  6 Linda Wright 01:36.045 1:42.677+1o 1:36.678+1o 01:39.770 01:36.045
  7 Michael Heyison 01:39.159 1:42.184+1o 1:42.270+1o 01:42.496 01:39.159
14 1 Andrew Jenks 01:17.934 01:23.590 01:20.217 01:19.492 01:17.934
  2 Steve Centorino 01:25.817 1:28.753+1o 01:36.088 1:27.739+1o 01:25.817
  3 Paul Dudley 01:27.128 1:28.354+1o 01:27.259 1:26.199+1c 01:27.128
15 1 Dave Weber 01:19.148 01:29.026 01:22.686 01:20.493 01:19.148
  2 Bruce Corwin 01:20.253 01:30.959 1:29.797+1o 1:25.640+1c 01:20.253
  3 Bill Chadwick 01:21.934 1:25.106+1o 01:21.934 1:19.863+2c 1:11.560+1o
  4 Steve Boris 01:23.537 1:26.918+1o 01:23.537 01:25.150 01:23.869
  5 Doug Adams 01:23.958 1:34.369+1o 1:23.774+1o 1:25.073+1o 01:23.958
  6 Karen Adams 01:26.149 1:33.429+1o 01:27.066 01:26.149 01:26.292
16 1 Bob Baker 01:22.799 01:24.932 01:23.918 1:22.508+3c 01:22.799
  2 John Paine 1:23.588+1c 01:27.484 01:27.720 1:23.588+1c 1:24.914+2c
  3 Ben Sigel 01:33.719 01:43.556 1:37.497+2c 01:33.719 1:36.802+1c
  4 Eric Hartwig 01:40.000 02:09.080 01:53.727 01:46.564 01:40.000
  5 Lou Plavidal 02:01.008 02:09.832 2:01.233+1oc 02:01.008 2:05.793+1c

 
 

 

Copyright 1994, 1995, 1996, 1997, 1998, 1999, 2000 PCA/NER 
Year 2000 Web Site Design by www.sitesofboston.com