Activities 

Nor'easter News

Car Care

Membership

Other Cool Stuff

Sponsors & Advertisers

Search the Site
 
 

Administrivia


Back to PorscheNet
 
 

Porsche Club of America
The Northeast Region

Northeast Region Autocross Series

Northeast Region Logo
 
Steve Ross - 2002 PCA/NER Autocross Chair Slr944@aol.com

See the Activities schedule for Autocross dates and locations.  Also see Autocross Series Rules

Results From 2002 Autocross #1 - Sponsored By Randolph Racing

FTD Porsche: Bruce Corwin - Class 15 - 0:56.677

Class bumps - George Rouhart to Class 13
 

Codes: nc = non compete, DNF = missed gate(s), DNR = did not run
Pylon penalties are not included in run times, but are included in the Fastest Time calculation
 



Class Entrant Name Fastest Time Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8
1 Schnoerr, Mark 0:58.296 1:03.278 0:59.145 0:58.762 0:59.118 0:59.805 0:58.937 DNF 0:58.296
Darminio, Chris 1:00.472 1:04.435 1:03.754 1:01.885 1:01.383 1:00.743 1:00.472 1:00.138 1:00.829
Sweeney, Bill 1:03.693 1:06.592 1:04.764 1:07.349 1:03.693 1:04.137 1:04.065 1:03.719 1:04.165
Towle, Richard 1:06.513 1:13.814 1:10.679 DNF 1:09.500 1:08.579 1:06.768 1:06.513 1:06.456
Durham, Nick 1:06.645 1:10.154 1:08.393 1:07.362 1:11.376 1:06.645 1:17.632 1:07.652 1:05.627
Darminio, Cari 1:09.727 1:26.208 1:21.409 1:15.970 1:11.907 1:13.880 1:12.527 1:10.607 1:07.727
Offutt, Cathy 1:10.698 1:34.503 1:19.809 1:12.146 1:12.452 1:12.697 1:11.021 1:10.413 1:10.698
Herzfeld, John 1:11.736 1:17.638 1:13.608 1:11.835 1:15.788 1:11.736 1:11.314 1:11.818 1:10.784
2 Brinkman, Rich 1:02.199 1:05.117 1:03.028 1:03.437 1:03.671 1:02.787 1:02.902 1:02.218 1:02.199
Brinkmann, Bill 1:04.488 1:09.661 1:06.931 1:05.930 1:06.717 1:06.112 1:06.254 1:05.787 1:04.488
Taylor, Jim 1:04.922 1:12.534 1:11.386 1:08.218 1:07.594 1:06.654 1:07.154 1:05.915 1:04.922
Brinkmann, Tobey 1:06.319 1:13.575 1:08.347 1:08.378 1:09.296 1:09.454 1:06.664 1:06.319 1:06.609
Mo, C.S. 1:06.625 DNF 1:11.028 1:11.792 1:09.568 1:09.816 1:09.118 1:06.625 1:06.649
4 Wolcott, Don 1:00.345 1:04.218 1:02.707 1:02.180 1:03.071 1:02.404 1:02.268 1:01.012 1:00.345
Weissenberger, Nann 1:01.422 1:09.104 1:04.567 1:01.925 1:01.422 1:02.942 1:02.863 1:01.355 1:00.230
Keefe, Mark 1:04.251 1:11.247 1:05.496 1:07.167 1:04.251 1:05.755 1:04.484 1:05.455 1:06.066
Bobbitt, Kevin 1:07.148 1:13.477 1:10.372 1:10.310 1:09.219 1:10.678 1:07.148 1:07.815 DNF
Beningson, David 1:13.838 1:17.766 1:14.413 1:15.259 1:13.937 1:13.838 1:12.569 1:12.760 1:12.405
5 Rouhart, George 1:02.362 1:08.503 1:08.644 1:03.376 1:09.265 1:02.531 DNF 1:00.664 1:00.362
6 Skala, Mark 0:58.718 1:02.578 1:00.735 1:01.993 0:58.971 0:58.718 0:59.511 0:58.308 0:59.379
Kessel, Michael 1:05.201 1:08.035 1:05.920 1:09.914 1:11.654 1:05.410 1:05.306 1:05.414 1:05.201
Oday, Francis 1:06.211 1:08.842 1:07.131 1:09.630 1:06.721 1:07.900 1:06.497 1:06.628 1:06.211
Tuck, Christopher 1:06.288 1:07.495 1:06.498 1:06.288 1:09.906 1:07.135 1:05.826 DNF 1:04.866
7 Karaa, Ali 1:06.286 1:08.782 1:09.573 1:08.981 DNF 1:08.269 1:07.399 1:07.553 1:06.286
Hillard, Brian 1:08.022 1:12.288 1:09.621 DNF 1:11.567 1:08.373 1:07.867 1:08.022 DNR
Fitton, Gerald 1:08.750 1:11.188 DNF 1:10.877 1:11.146 1:08.791 1:09.374 1:10.266 1:08.750
Laws, Brian 1:08.842 1:13.853 1:13.178 1:12.295 1:10.706 1:11.507 1:09.881 1:09.268 1:08.842
8 Tate, Tom 0:58.555 1:01.001 DNF 1:00.374 1:02.110 0:59.461 0:59.034 0:59.414 0:58.555
Clingman, Palmer 1:04.750 1:11.510 1:09.605 1:06.296 1:06.087 1:06.440 1:05.377 1:04.726 1:04.750
Yomtov, Barry 1:07.071 1:14.117 1:11.953 1:08.005 1:09.849 1:10.244 1:08.646 1:08.265 1:07.071
Callahan, Kevin 1:10.215 1:17.514 1:13.659 1:10.215 1:10.358 DNF 1:11.541 DNF 1:09.950
9 Blake, Colin 1:01.933 1:07.742 1:05.402 1:04.247 1:01.933 1:05.160 1:02.856 1:02.063 1:01.821
Caron John 1:02.881 1:12.830 1:07.268 1:05.282 1:08.219 1:04.155 1:04.256 1:02.881 1:03.564
Cowen, Fred 1:04.541 1:10.095 1:06.175 1:07.334 1:05.613 1:05.997 1:04.668 1:04.071 1:04.541
Blake, Loosey 1:04.941 1:10.692 1:08.700 1:06.415 1:04.980 1:06.996 1:06.140 1:05.181 1:04.941
Brumleve, Peter 1:07.089 1:20.450 DNF 1:15.007 1:11.377 1:09.011 1:08.538 1:07.089 1:07.165
Perry, Winfield 1:07.504 1:14.455 1:12.882 1:13.004 1:10.124 1:10.317 1:09.164 DNF 1:07.504
Levin, Gregg 1:08.585 1:23.986 1:12.266 1:09.392 1:08.585 DNR DNR DNR DNR
Klonsky, Michael 1:10.767 1:28.151 1:14.424 1:12.182 1:15.956 1:10.055 1:07.383 1:07.587 1:08.767
9A Downes, Hayden 1:03.583 1:07.439 1:06.742 1:04.399 1:03.842 1:05.773 1:06.959 1:04.364 1:03.583
Poirier, Fred 1:43.179 1:43.179 DNR DNR DNR DNR DNR DNR DNR
10 Meeker, Robert 0:59.892 1:03.501 1:03.701 1:03.918 1:02.001 1:00.884 1:00.807 0:59.738 0:59.892
Skaubitis, George 1:02.020 DNF 1:10.888 1:05.768 1:15.246 1:06.821 1:04.592 1:03.578 1:02.020
Gallagher, Mark 1:05.504 1:10.872 1:08.105 1:36.167 1:07.153 1:06.513 1:06.717 1:06.231 1:05.504
Emerson, Ted 1:05.877 1:08.169 1:12.784 1:08.905 1:08.384 1:06.876 1:06.221 1:05.877 1:05.473
11 Ross, Steve 0:59.057 1:03.255 1:00.270 0:59.257 0:59.681 0:59.341 DNF 0:59.057 0:59.513
deNapoli, Fred 1:00.525 1:04.632 1:04.532 1:02.572 1:00.803 1:01.504 1:01.695 1:01.526 1:00.525
Verkaat, Brian 1:00.921 DNF 1:04.130 1:04.688 1:01.947 1:04.480 1:01.449 1:00.342 1:00.921
Frieze, David 1:02.835 1:11.513 1:06.185 1:05.133 1:04.405 1:04.053 DNF 1:03.254 1:02.835
13 Berry, Stephen 0:59.464 1:01.793 1:00.501 1:00.280 1:03.242 1:00.792 DNF 1:00.293 0:59.464
Fulcher, Gregory 1:06.734 1:08.575 1:07.658 1:09.378 1:08.157 DNF DNF 1:07.642 1:06.734
14 Dominiak, George 0:57.337 DNF 0:59.351 0:59.617 0:58.278 0:59.005 0:57.840 0:57.337 0:57.988
Stevens, Wayne 1:00.740 DNF 1:03.178 1:00.740 DNF DNF DNF DNF DNF
Thudino, Anthony 1:09.677 DNF DNF DNF 1:13.561 DNF 1:09.889 1:09.861 1:07.677
15 Corwin, Bruce 0:56.677 1:04.363 1:02.426 0:58.343 0:58.056 0:59.105 0:59.224 0:56.677 0:56.921
Castagna, Russ 0:57.776 1:04.255 1:01.322 0:57.803 0:57.904 0:59.749 0:57.776 0:57.495 DNF
Kendall, Allan 0:58.129 1:03.120 1:02.733 0:59.721 0:58.129 DNR DNR DNR DNR
Hill, Greg 0:59.270 1:02.793 1:00.567 0:59.270 1:02.062 DNR DNR DNR DNR
Stoesser, Robert 0:59.877 1:05.438 1:00.603 1:00.297 1:02.001 1:00.010 0:58.025 0:57.877 DNF
Eaton, Susan 1:05.640 1:14.962 DNF DNF 1:07.108 1:09.131 1:08.199 1:05.640 1:05.957
Saltzman, Kevin 1:07.107 1:14.638 1:07.741 1:07.107 1:08.580 DNR DNR DNR DNR
Gonzalez, Jose 1:08.106 1:22.294 1:10.734 1:08.106 DNR DNR DNR DNR DNR
16 Kogan, Phil 0:57.764 1:06.820 1:02.015 1:00.699 1:04.439 0:59.094 0:57.764 0:58.151 0:57.089
Paine, John 1:02.306 1:06.083 1:05.973 1:05.463 1:02.359 1:03.237 1:02.306 1:02.140 1:01.935
Sigel, Ben 1:03.878 1:12.977 1:07.068 1:05.964 1:03.878 1:07.431 1:05.527 1:04.847 1:03.869
Centorino, Steve 1:05.479 1:07.985 DNF 1:06.467 1:06.421 1:16.636 1:05.479 1:04.785 1:07.655
Hartwig, Eric 1:07.027 1:10.403 1:13.944 1:07.635 1:07.027 1:08.041 1:06.144 1:06.717 1:05.679
Sigel, Jack 1:08.140 DNF DNF 1:14.847 1:10.023 1:14.519 1:11.172 1:09.846 1:08.140

 

Copyright 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 PCA/NER 
Year 2000 Web Site Design by www.sitesofboston.com