[Porsche]

Porsche Club of America

1996 Northeast Region Autocross Series Event #4

Bruce Corwin
1996 PCA/NER Autocross Chairman (bc@shore.net)


Event Date: Sunday, August 4, 1996
Location: Suffolk Downs Race Track, Boston, MA (USA)
Next Event: August 25, 1996, Suffolk Downs Race Track

The 1996 PCA/NER Autocross Series is sponsored by:

[Porsche]

European Performance Engineering, Inc.

10 Cochituate Street, Natick, Massachusetts 01760 (508) 651-1316

Run's with an off course (o) do not count. Each cone (c) is a two second penalty.
FTD: Russell Castagna, 930 turbo: 0:53.957

                                      Run 1          Run 2          Run 3          Run 4          Run 5          Run 6
Class 1

1   Rick Schaffer      914            0:58.152+1o    0:58.715+1o    0:58.791+1c    1:00.073+1c    0:57.385+1o    0:58.419+1c

Class 2

1   Rick Hetherington  944            1:06.934+2o    1:03.464+1o    1:02.435       1:01.239       1:00.685       0:59.590
2   Rick Steigler      924 Turbo      1:02.911       1:02.188+1c+1o 1:02.380       1:02.695       1:00.934       0:59.406+1c

Class 3

1   Patrick Branagan   944S           1:00.335       0:59.342       0:59.183+1c    0:58.440+1c    0:57.679       0:57.608+1c
2   Charlie Learoyd    944S           1:01.355       0:58.764+1o    0:58.627+1o    0:59.478       0:58.751+2c    0:59.011+1c
3   Lisa Branagan      944S           1:06.730       1:02.803+3c    1:01.292       1:01.091+2c    1:01.612+2c    1:01.451+1c
4   John White         928 Ruby       1:07.805       1:07.109       1:05.844       1:04.816       1:03.976       1:04.544

Class 4

1   Steve Ross         944S2          0:57.573       0:57.255       0:57.113+1c    0:57.372       0:56.787       0:56.480
2   Don Wolcott        944S2          0:57.334+2c    0:57.692+1c    0:57.407       0:58.109+1c    0:58.386       0:57.455
3   Nann Weissenberger 944S2          1:00.597+2c    0:59.076       0:58.502+1c    0:57.222+1c    0:57.666+2c    0:57.620
4   Ken Holland        944 S2         1:08.644       1:06.081       1:05.596+1o    1:02.741       1:01.553       1:02.962
5   Sceppa Foster      944S2          1:03.810+1c    1:02.334       1:02.757       1:03.076+1c    1:12.168+1c    1:01.631

Class 5

1   Bruce Corwin       968            1:02.836       1:00.045       0:58.478       0:58.153       0:56.675+1c    0:58.167+1c+1o
2   Brian Thompson     944 TurboS     1:25.493       1:17.498       1:12.866       1:11.981+1c    1:10.820       1:08.808
3   Linda Wright       944 Turbo Ice  1:16.715+1o    1:15.398       1:09.560       1:09.750       1:08.853+1c    1:07.784+1c

Class 7

1   Jeff Leeds         911SC          1:01.082       1:00.968       0:59.871+2c    0:58.371       0:57.728       0:59.992+3c
2   D. Tsalopoulos     911SC          1:02.637+1c+1o 0:59.385+1c    0:59.550+1c    0:58.877       1:08.687+1o    0:57.828+1c
3   Gerry Fitton       911 SC         1:04.635+1o    1:05.346+2c    1:01.178       1:01.210       1:01.658       1:09.699+6c+1o
4   Jim Grady          911SC          1:03.529       1:08.503       1:01.294       1:02.356+3c    1:00.781+1c    1:01.162+1o
5   Jody Seivert.      911SC          1:13.051+1c    1:06.977+2c+1o 1:07.901+1c    1:05.920       1:05.568       1:04.360+1c

Class 8

1   Gary Carr          911            1:02.194+1c    0:59.350+1o    0:59.409+1c    0:57.311       0:59.144       0:58.851
2   George Dominiak    911 Carrera    1:04.786       1:02.387       1:01.529       1:00.570       0:59.212       0:58.966
3   Jay Ericson        911            1:01.765+1c    0:59.649       1:01.691+1c    1:00.243       0:59.949+2c    0:58.711+2c
4   Dave Christiansen  911            1:15.397       1:06.447+1c    1:03.811       1:03.262       1:02.998+2c    0:59.971
5   Chris Bennet       911            1:09.134       1:01.293+2c+1o 1:00.322       1:00.323       1:00.295+2c    1:13.082
6   Jim Camp           911            1:10.399       1:08.740       1:05.326       1:03.815+1c+1o 1:14.538+1c    1:05.457+2c

Class 9

1   Russ Castagna      930            0:56.761       0:55.897       0:55.230       0:55.493+1c    0:55.008       0:53.957 FTD
2   Dave Weber         911RS America  1:04.844+1o    0:56.569       0:56.311       0:56.139       0:55.216+1c    0:55.351+2c
3   Bill Hawe          930            0:59.232       0:57.510       0:57.570+1c    0:57.295       0:54.739+1c    0:57.064
4   Karen Adams        930            1:09.933+1o    1:05.123       1:01.883+1c    0:59.625+1c    1:00.049+1c+1o 0:58.874
5   Susana Weber       911RS America  1:03.510+1c    1:00.358       0:58.434+1c    0:59.346       0:58.748+1c    0:58.425+1c
6   John Romano        993            1:02.469       1:01.239       1:00.124+1c    1:00.290+1c+1o 0:59.689       1:01.159
7   Doug Adams         930            1:03.757+1o    0:59.802+1c    0:59.736       1:00.250       0:59.396+2c    0:58.452+1c
8   Katie Hess         993            1:18.106       1:06.157       1:05.827       1:07.468       1:05.349       1:04.620

Class 12

1   John Havranek      Plymouth       1:02.936       1:03.499       1:03.212+2c       DNR         1:02.880+1c    1:03.020


Back to Porsche Club Home Page.
Digital Equipment Corporation assumes no responsibilities for the contents of this page.